Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026, 17:39:30 | 2 | 989 | 112.804 0,29% | 7 | ||
03/04/2026, 17:39:27 | 0 | 612 | 0 | 7 | ||
03/04/2026, 17:39:24 | 1 | 801 | 56.414 0,15% | 7 | ||
03/04/2026, 17:39:21 | 0 | 612 | 0 | 7 | ||
03/04/2026, 17:39:18 | 0 | 612 | 0 | 7 | ||
03/04/2026, 17:39:15 | 0 | 612 | 0 | 7 | ||
03/04/2026, 17:39:12 | 1 | 801 | 34.658 0,09% | 7 | ||
03/04/2026, 17:39:09 | 3 | 1.111 | 133.840 0,34% | 7 | ||
03/04/2026, 17:39:06 | 4 | 9.242 | 871.544 2,18% | 7 | ||
03/04/2026, 17:39:03 | 0 | 612 | 0 | 7 | ||
03/04/2026, 17:39:00 | 0 | 612 | 0 | 7 | ||
03/04/2026, 17:38:57 | 0 | 612 | 0 | 7 | ||
03/04/2026, 17:38:54 | 2 | 989 | 112.804 0,29% | 7 | ||
03/04/2026, 17:38:51 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 17:38:48 | 2 | 989 | 112.840 0,29% | 7 | ||
03/04/2026, 17:38:45 | 1 | 801 | 24.268 0,07% | 7 | ||
03/04/2026, 17:38:42 | 3 | 1.175 | 147.462 0,37% | 7 | ||
03/04/2026, 17:38:39 | 2 | 989 | 69.340 0,18% | 7 | ||
03/04/2026, 17:38:36 | 0 | 612 | 0 | 7 | ||
03/04/2026, 17:38:33 | 1 | 801 | 56.426 0,15% | 7 |
