Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 04/03/2026, 03.48.41 | 0ETH | 0,00000096 | |||||
approve | 04/03/2026, 03.48.41 | 0ETH | 0,0000003 | |||||
swapExactTokensForETH | 04/03/2026, 03.48.41 | 0ETH | 0,00000076 | |||||
transfer | 04/03/2026, 03.48.41 | 0ETH | 0,0000003 | |||||
ROOT4146650865 | 04/03/2026, 03.48.41 | 0ETH | 0,00000025 | |||||
ETH transfer | 04/03/2026, 03.48.41 | < 0,00000001 | 0,00000015 | |||||
transfer | 04/03/2026, 03.48.41 | 0ETH | 0,00000046 | |||||
ETH transfer | 04/03/2026, 03.48.41 | 0,0000019 | 0,00000015 | |||||
0x2213bc0b | 04/03/2026, 03.48.41 | 0ETH | 0,00000262 | |||||
0x03000d00 | 04/03/2026, 03.48.41 | 0ETH | 0,00000035 | |||||
transfer | 04/03/2026, 03.48.41 | 0ETH | 0,00000022 | |||||
0x6800028e | 04/03/2026, 03.48.41 | 0ETH | 0,00000015 | |||||
handleOps | 04/03/2026, 03.48.41 | 0ETH | 0,0000043 | |||||
modifyLiquidities | 04/03/2026, 03.48.41 | 0ETH | 0,00000077 | |||||
swapExactTokensForETH | 04/03/2026, 03.48.41 | 0ETH | 0,0000007 | |||||
ROOT4146650865 | 04/03/2026, 03.48.41 | 0ETH | 0,00000025 | |||||
ROOT4146650865 | 04/03/2026, 03.48.41 | 0ETH | 0,00000028 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/03/2026, 03.48.41 | 0ETH | 0,0000009 | |||||
transfer | 04/03/2026, 03.48.41 | 0ETH | 0,00000022 | |||||
handleOps | 04/03/2026, 03.48.41 | 0ETH | 0,00000192 |
