Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 19/12/2025, 10:34:51 | 0POL | 0.03161833 | |||||
stake | 19/12/2025, 10:34:51 | 0POL | 0.01913283 | |||||
multicall | 19/12/2025, 10:34:51 | 0POL | 0.04864486 | |||||
claim | 19/12/2025, 10:34:51 | 0POL | 0.00636943 | |||||
withdraw | 19/12/2025, 10:34:49 | 0POL | 0.0094912 | |||||
setApprovalForAll | 19/12/2025, 10:34:49 | 0POL | 0.00436433 | |||||
handleOps | 19/12/2025, 10:34:49 | 0POL | 0.00651452 | |||||
transfer | 19/12/2025, 10:34:49 | 0POL | 0.0043223 | |||||
0x99712257 | 19/12/2025, 10:34:49 | 0POL | 0.03771132 | |||||
transfer | 19/12/2025, 10:34:49 | 0POL | 0.00354803 | |||||
handleOps | 19/12/2025, 10:34:49 | 0POL | 0.0147514 | |||||
transfer | 19/12/2025, 10:34:49 | 0POL | 0.00395699 | |||||
transfer | 19/12/2025, 10:34:49 | 0POL | 0.0035655 | |||||
transfer | 19/12/2025, 10:34:49 | 0POL | 0.00397519 | |||||
POL transfer | 19/12/2025, 10:34:49 | 0.00493465 | 0.00200456 | |||||
approve | 19/12/2025, 10:34:49 | 0POL | 0.00495671 | |||||
0xc320682c | 19/12/2025, 10:34:49 | 0POL | 0.0323281 | |||||
safeTransferFrom | 19/12/2025, 10:34:49 | 0POL | 0.00605395 | |||||
forward | 19/12/2025, 10:34:49 | 0POL | 0.01362541 | |||||
exactOutputSingle | 19/12/2025, 10:34:49 | 0POL | 0.0126408 |
