Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20/11/2025, 01:31:47 | 0.00015674 | 0.00003428 | |||||
ETH transfer | 20/11/2025, 01:31:47 | 0.00421571 | 0.00003428 | |||||
deposit | 20/11/2025, 01:31:47 | 0ETH | 0.00012113 | |||||
ETH transfer | 20/11/2025, 01:31:47 | 0.009 | 0.0000472 | |||||
ETH transfer | 20/11/2025, 01:31:47 | 0.00222 | 0.00003463 | |||||
withdraw | 20/11/2025, 01:31:47 | 0ETH | 0.00013587 | |||||
ETH transfer | 20/11/2025, 01:31:47 | 0.0034 | 0.00003494 | |||||
0x2213bc0b | 20/11/2025, 01:31:47 | 0ETH | 0.0004813 | |||||
0x14d08fca | 20/11/2025, 01:31:47 | 0ETH | 0.00233722 | |||||
approve | 20/11/2025, 01:31:47 | 0ETH | 0.00012327 | |||||
0x8c72b608 | 20/11/2025, 01:31:47 | 0.573064 | 0.00035513 | |||||
0x2213bc0b | 20/11/2025, 01:31:47 | 0ETH | 0.0006159 | |||||
handleOps | 20/11/2025, 01:31:47 | 0ETH | 0.00030812 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 20/11/2025, 01:31:47 | 0ETH | 0.00024941 | |||||
ETH transfer | 20/11/2025, 01:31:47 | 0.00474403 | 0.00006306 | |||||
ETH transfer | 20/11/2025, 01:31:47 | 0.00474407 | 0.00006306 | |||||
ETH transfer | 20/11/2025, 01:31:47 | 0.11501317 | 0.00003555 | |||||
strictlySwapAndCall | 20/11/2025, 01:31:47 | 0.001 | 0.00056797 | |||||
approve | 20/11/2025, 01:31:47 | 0ETH | 0.00007994 | |||||
dagSwapByOrderId | 20/11/2025, 01:31:47 | 0ETH | 0.00036598 |
