Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 22/11/2025, 21:31:11 | 0ETH | 0.00001967 | |||||
executef$eb0I | 22/11/2025, 21:31:11 | < 0.00000001 | 0.00001321 | |||||
ETH transfer | 22/11/2025, 21:31:11 | 0.00004402 | 0.00000243 | |||||
ETH transfer | 22/11/2025, 21:31:11 | 0.01778467 | 0.00005393 | |||||
transfer | 22/11/2025, 21:31:11 | 0ETH | 0.00000829 | |||||
lockdown | 22/11/2025, 21:31:11 | 0ETH | 0.0000326 | |||||
transfer | 22/11/2025, 21:31:11 | 0ETH | 0.00001177 | |||||
strictlySwapAndCallDln | 22/11/2025, 21:31:11 | 0ETH | 0.00005587 | |||||
updateRoot | 22/11/2025, 21:31:11 | 0ETH | 0.00004779 | |||||
ETH transfer | 22/11/2025, 21:31:11 | 0.00006003 | 0.00000243 | |||||
transfer | 22/11/2025, 21:31:11 | 0ETH | 0.0000725 | |||||
addSequencerL2BatchFromOrigin | 22/11/2025, 21:31:11 | 0ETH | 0.00002045 | |||||
transfer | 22/11/2025, 21:31:11 | 0ETH | 0.00004535 | |||||
executef$eb0I | 22/11/2025, 21:31:11 | < 0.00000001 | 0.00001847 | |||||
ETH transfer | 22/11/2025, 21:31:11 | 0.00006625 | 0.00000243 | |||||
transfer | 22/11/2025, 21:31:11 | 0ETH | 0.00009519 | |||||
setApprovalForAll | 22/11/2025, 21:31:11 | 0ETH | 0.000012 | |||||
transfer | 22/11/2025, 21:31:11 | 0ETH | 0.00004916 | |||||
0x14d08fca | 22/11/2025, 21:31:11 | 0ETH | 0.00019162 | |||||
handleOps | 22/11/2025, 21:31:11 | 0ETH | 0.00002577 |
