Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
stake | 11/11/2025, 00:00:47 | 0ETH | 0.00040278 | |||||
mintSigned | 11/11/2025, 00:00:47 | 0ETH | 0.00044936 | |||||
0x2213bc0b | 11/11/2025, 00:00:47 | 1 | 0.00045382 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 11/11/2025, 00:00:47 | 0ETH | 0.00055996 | |||||
ETH transfer | 11/11/2025, 00:00:47 | 0.00204765 | 0.000525 | |||||
ETH transfer | 11/11/2025, 00:00:47 | 0.0027827 | 0.000525 | |||||
settleOrders | 11/11/2025, 00:00:47 | 0ETH | 0.00166687 | |||||
0x122067ed | 11/11/2025, 00:00:47 | 0ETH | 0.0007822 | |||||
transfer | 11/11/2025, 00:00:47 | 0ETH | 0.00014236 | |||||
settleOrders | 11/11/2025, 00:00:47 | 0ETH | 0.00169081 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 11/11/2025, 00:00:47 | 0ETH | 0.0002013 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 11/11/2025, 00:00:47 | 0.10645559 | 0.00024156 | |||||
ETH transfer | 11/11/2025, 00:00:47 | 0.0000846 | 0.00007278 | |||||
transfer | 11/11/2025, 00:00:47 | 0ETH | 0.0001406 | |||||
0x020bf14f | 11/11/2025, 00:00:47 | 0ETH | 0.00123831 | |||||
SigmaSell | 11/11/2025, 00:00:47 | 0ETH | 0.00193144 | |||||
0x122067ed | 11/11/2025, 00:00:47 | 0ETH | 0.00193878 | |||||
0x122067ed | 11/11/2025, 00:00:47 | 0ETH | 0.00212515 | |||||
0x00308c6f | 11/11/2025, 00:00:47 | 0ETH | 0.00313913 | |||||
approve | 11/11/2025, 00:00:47 | 0ETH | 0.00004247 |
