Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
approve | 15/11/2025, 12:25:35 | 0ETH | 0.00011543 | |||||
transfer | 15/11/2025, 12:25:35 | 0ETH | 0.00006809 | |||||
transfer | 15/11/2025, 12:25:35 | 0ETH | 0.00012135 | |||||
execute | 15/11/2025, 12:25:35 | 0.2 | 0.00014564 | |||||
withdrawV2 | 15/11/2025, 12:25:35 | 0ETH | 0.00001687 | |||||
transfer | 15/11/2025, 12:25:35 | 0ETH | 0.00009221 | |||||
transfer | 15/11/2025, 12:25:35 | 0ETH | 0.00011065 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 15/11/2025, 12:25:35 | 0ETH | 0.00002081 | |||||
approve | 15/11/2025, 12:25:35 | 0ETH | 0.00000825 | |||||
executeFFsYo | 15/11/2025, 12:25:35 | < 0.00000001 | 0.00000855 | |||||
bridge | 15/11/2025, 12:25:35 | 0.002 | 0.00019021 | |||||
ETH transfer | 15/11/2025, 12:25:35 | 0.00031396 | 0.00002262 | |||||
ETH transfer | 15/11/2025, 12:25:35 | 0.15 | 0.00002262 | |||||
ETH transfer | 15/11/2025, 12:25:35 | 0.01558805 | 0.00002313 | |||||
ETH transfer | 15/11/2025, 12:25:35 | 0.02995428 | 0.00002313 | |||||
claim | 15/11/2025, 12:25:35 | 0ETH | 0.00025648 | |||||
transfer | 15/11/2025, 12:25:35 | 0ETH | 0.00050557 | |||||
0xa0000000 | 15/11/2025, 12:25:35 | < 0.00000001 | 0.00003374 | |||||
0x32389b71 | 15/11/2025, 12:25:35 | 0ETH | 0.0002881 | |||||
0x122067ed | 15/11/2025, 12:25:35 | 0ETH | 0.00003805 |
