Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimAirdrop  | 04/11/2025, 09:30:23  | 0ETH  | 0,00003537  | |||||
claimAirdrop  | 04/11/2025, 09:30:23  | 0ETH  | 0,00003513  | |||||
ETH transfer  | 04/11/2025, 09:30:23  | 0,00814  | 0,0000064  | |||||
transfer  | 04/11/2025, 09:30:23  | 0ETH  | 0,00001248  | |||||
transfer  | 04/11/2025, 09:30:23  | 0ETH  | 0,00001247  | |||||
claimAirdrop  | 04/11/2025, 09:30:23  | 0ETH  | 0,00003535  | |||||
claimAirdrop  | 04/11/2025, 09:30:23  | 0ETH  | 0,00003512  | |||||
0x3b06c6ad  | 04/11/2025, 09:30:23  | 0,02795669  | 0,00001018  | |||||
transfer  | 04/11/2025, 09:30:23  | 0ETH  | 0,00001875  | |||||
0x122067ed  | 04/11/2025, 09:30:23  | 0ETH  | 0,00005172  | |||||
ETH transfer  | 04/11/2025, 09:30:23  | 0,0003  | 0,00001477  | |||||
ETH transfer  | 04/11/2025, 09:30:23  | 0ETH  | 0,0000148  | |||||
initialize  | 04/11/2025, 09:30:23  | 0ETH  | 0,00006144  | |||||
ETH transfer  | 04/11/2025, 09:30:23  | 0,00032  | 0,0000148  | |||||
approve  | 04/11/2025, 09:30:23  | 0ETH  | 0,00001905  | |||||
0x576bcd2f  | 04/11/2025, 09:30:23  | 0ETH  | 0,00011115  | |||||
claimAirdrop  | 04/11/2025, 09:30:23  | 0ETH  | 0,00008174  | |||||
executeFFsYo  | 04/11/2025, 09:30:23  | < 0,00000001  | 0,00002424  | |||||
transfer  | 04/11/2025, 09:30:23  | 0ETH  | 0,00003126  | |||||
0x99e1d016  | 04/11/2025, 09:30:23  | 0,01083724  | 0,00027195  | 
