Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00019439  | |||||
0xdeff4b24  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00013344  | |||||
ROOT4146650865  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00016041  | |||||
transfer  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00014397  | |||||
transfer  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00014397  | |||||
transfer  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00019739  | |||||
transferFrom  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00016681  | |||||
withdraw  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00028515  | |||||
execTransaction  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00031236  | |||||
0x297fdfe4  | 04. 11. 2025 14:10:23  | 0ETH  | 0,0004132  | |||||
0x7b0eb57d  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00035272  | |||||
0xbb51f1eb  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00040757  | |||||
0xe99ba226  | 04. 11. 2025 14:10:23  | 0,00034312  | 0,00026084  | |||||
0x8aaa8f3b  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00026644  | |||||
0x8aaa8f3b  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00036377  | |||||
0x615cf698  | 04. 11. 2025 14:10:23  | 0,00007254  | 0,00074165  | |||||
execute  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00080272  | |||||
0x833947fd  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00076121  | |||||
registerWithConfig  | 04. 11. 2025 14:10:23  | 0,00145651  | 0,00081547  | |||||
transfer  | 04. 11. 2025 14:10:23  | 0ETH  | 0,00022805  | 
